| LT BAG-O-MATIC® Curing Press Data |
| Type: | Twin-cavity platen with sectional mold capability |
| Bladder Mechanism: | Stand aid 3½" double acting center mechanism |
| Loader: | Uniformity 5000 |
| Unloader: | Deposit tires on customer supplied discharge conveyor |
| General Capacities |
| Max press closing force | 350,000 Lbs. |
| Max mold diameter | 45" |
| Min mold thickness | 9" |
| Max mold thickness | 20" |
| Max internal pressure | 360 psi (25 kg/cm2) @ 35" max O.D. 400 psi (28 kg/cm2) @ 33" max O.D. |
| Max green tire height | 20" (660 mm) |
| Bead diameter range | 13" -17" or 15" -19" |
| MaxO.D. tire | 36.5" |
| Center Mechanism | S.S.3½" Double Acting |
| Bead lift | Two (2) independent cylinders |
| Nominal stripping force @250 psi | 7,000 Lbs. |
| Recommended top mold weight max | 5,000 Lbs. |
| Unloading clearance | 13" Segment Mold 17" Two (2) Piece Mold |
| Press Cycle Time | May vary with tire size & type of molds |
| Approximate press weight | 37,000 Lbs. (16,818 kg) |
| Top platen mold bolt holes | 1" dia. @24" (607mm) B.C. 1" dia. @28" (711mm) B.C. 1.25" dia. @32" (813 mm) B.C. 1.25" dia. @36" (914 mm) B.C. 1.25" dia. @40" (1016 mm) B.C. |
| Due to the continuous research and improvement program, data presented is subject to change without notice. |